LEONARDO MODA 2015 READY PRODUCT PRICE LIST
SUIT – TUXEDO – CEREMONY
Product | Unit Price (USD) |
%80 Wool %20 Silk Suit With Vest | 130,00 |
%80 Wool %20 Silk Suit | 120,00 |
%100 Wool Suit With Vest | 110,00 |
%100 Wool Suit | 100,00 |
%88 Wool %9 Polyamid %3 Lycra Suit With Vest | 110,00 |
%88 Wool %9 Polyamid %3 Lycra Suit | 100,00 |
%70 Wool %30 Polyester Suit With Vest | 95,00 |
%70 Wool %30 Polyester Suit | 90,00 |
%50 Wool %50 Polyester Suit With Vest | 90,00 |
%50 Wool %50 Polyester Suit | 85,00 |
%44 Wool %54 Polyester %2 Elestan Suit | 90,00 |
%43 Wool %53 Polyester %4 Lycra Suit | 85,00 |
%65 Polyester %35 Viscose Suit With Vest | 65,00 |
%65 Polyester %35 Viscose Suit | 55,00 |
%50 Wool %50 Linen Suit | 90,00 |
%100 Soft Linen Suit | 80,00 |
%100 Cotton Suit | 95,00 |
%97 Cotton %3 Lycra Suit | 95,00 |
JACKET – BLAZER – COAT – OVERCOAT
Product | Unit Price (USD) |
%100 Wool Blazer Jacket | 60,00 |
%70 Wool %30 Polyester Blazer Jackett | 55,00 |
%100 Cotton Jacket | 55,00 |
%97 Cotton %3 Lycra Cotton Jacket | 55,00 |
%50 Wool – %50 Linen Jacket | 50,00 |
%50 Wool %50 Polyester Blazer Jacket | 50,00 |
%65 Polyester % 35 Viscose Blazer Jacket | 45,00 |
%100 Cashmire Coat Jacket | 90,00 |
%80 Wool %20 Cashmire Coat Jacket | 80,00 |
%80 Wool %20 Cashmere Overcoat | 90,00 |
%50 Wool %50 Polyester Overcoat | 75,00 |
TROUSERS – CHINOS
Product | Unit Price (USD) |
%100 Wool Trousers | 28,00 |
%70 Wool %30 Polyester Trousers | 26,00 |
%50 Wool %50 Polyester Trousers | 24,00 |
%65 Polyester %35 Viscose Trousers | 18,00 |
%100 Cotton A Quality Chino Trousers | 28,00 |
%100 Cotton B Quality Chino Trousers | 25,00 |
%100 Cotton C Qaulity Chino Trousers | 22,00 |
%50 Wool %50 Soft Linen Trousers | 25,00 |
%100 Soft Linen Trousers | 20,00 |
SHIRTS – T-SHIRTS
Product | Unit Price (USD) |
%100 Cotton (Super Fine Finish) Shirt | 25,00 |
%100 Cotton Shirt | 23,00 |
%80 Cotton %20 Polyester Shirt | 20,00 |
%60 Cotton %40 Polyester Shirt | 18,00 |
%80 Polyester %20 Cotton Shirt | 15,00 |
%100 Cotton Polo Shirt | 22,00 |
%60 Cotton %40 Polyester Polo Shirt | 20,00 |
KNITWEAR – JUMPERS – SWEATERS – PULLOVER
Product | Unit Price (USD) |
%100 Cashmire Jumper – Sweater | 35,00 |
%50 Cashmire %50 Wool Jumper – Sweater | 25,00 |
%100 Wool Jumper -Sweater | 20,00 |
%50 Wool %50 Acrylic Jumper – Sweater | 17,00 |
%90 Acrylic %10 Wool Jumper -Sweater | 14,00 |
%50 Cotton %50 Acrylic | 15,00 |
%100 Acrylic ( Super Soft Finish ) | 10,00 |
SHOES – BELT
Product | Unit Price (USD) |
%100 Leather Shoes | 65,00 |
%100 Leather EVO Shoes | 60,00 |
%100 Vinlex Leather Shoes | 40,00 |
%100 Vinlex Leather EVO Shoes | 35,00 |
%100 Leather Belt | 20,00 |
ACCESSORIES
Product | Unit Price (USD) |
Tie | 5,00 USD / 30,00 USD |
Bow Tie | 5,00 USD / 25,00 USD |
Cufflink | 10,00 USD / 30,00 USD |
Handkerchief | 3,00 USD / 10,00 USD |